Group Offers 2025/26
            
          
        Groups purchasing 10 or more tickets to the following productions will receive a 15% discount on all tickets.
Receive one (1) complimentary ticket for every 19 tickets purchased
              (maximum of 5 per order)
          
For seating info, click here. Seating maps are available for premium and tier two seats.
Group Sales Information
            Call (416) 932-9995 ext. 224
            E-mail groups@hgjewishtheatre.com
          
2025/26 Groups
| TIER 1 |  TIER 2  | |
| MONDAY + TUESDAY + SUNDAY NIGHTS + WEEKDAY MATINEES | $57.60 |  $48.00 | 
| WEDNESDAY + THURSDAY NIGHT + SUNDAY MATINEE | $69.10 |  $59.50  | 
| SATURDAY NIGHT | $80.65 |  $71.05 | 
| **all prices include Service Charges/HST. | ||
| TIER 1 | TIER 2 | TIER 3 | |
| ALL SHOWS | $88.40 | $78.80 | $69.20 | 
| **all prices include Service Charges/HST. | |||
| PREMIUM | TIER 1 |  TIER 2  | |
| MONDAY + TUESDAY + SUNDAY NIGHTS + WEEKDAY MATINEES |  $118.40 |  $103.10 |  $79.30 | 
| WEDNESDAY + THURSDAY NIGHT + SUNDAY MATINEE |  $140.50 |  $118.40 |  $103.10 | 
| SATURDAY NIGHT |  $155.80 |  $140.50 |  $118.40 | 
| **all prices include Service Charges/HST. | |||
|  TIER 3  |  TIER 4  |  TIER 5  | |
| MONDAY + TUESDAY + SUNDAY NIGHTS + WEEKDAY MATINEES |  $58.00 |  $48.70 |  $33.40 | 
| WEDNESDAY + THURSDAY NIGHT + SUNDAY MATINEE |  $79.30 |  $58.00 |  $38.50 | 
| SATURDAY NIGHT |  $103.10 |  $79.30 |  $45.30 | 
| **all prices include Service Charges/HST. | |||
 
          




 
                       
                    

